<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate</title>
	<atom:link href="http://www.karengeselle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karengeselle.com</link>
	<description>helping you find your way home....</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:51:38 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth About Short Sales</title>
		<link>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/</link>
		<comments>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:51:38 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1326</guid>
		<description><![CDATA[Usually when I begin working with a new buyer and we have the discussion about short sales, the first question/statement from the buyer is something like this: &#8220;How much lower than asking price can I offer on a short sale?  Aren&#8217;t the banks willing to take whatever they&#8217;re offered?&#8221;
So I thought it would be [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; February 2010</title>
		<link>http://www.karengeselle.com/2010/03/12/boise-real-estate-sales-february-2010/</link>
		<comments>http://www.karengeselle.com/2010/03/12/boise-real-estate-sales-february-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:46:11 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1321</guid>
		<description><![CDATA[
Another booming month for real estate sales in the Boise area.  Total sales were 350 homes &#8211; up from 279 in January 2010.  Last year only 272 homes sold in February.  Of the homes that sold in February, 296 were existing homes and 54 were new construction.
Active residential listings were up 1.5% [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/03/12/boise-real-estate-sales-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; 2154 E. Swift Water, Meridian</title>
		<link>http://www.karengeselle.com/2010/03/04/just-listed-2154-e-swift-water-meridian/</link>
		<comments>http://www.karengeselle.com/2010/03/04/just-listed-2154-e-swift-water-meridian/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:24:49 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[ID home for sale]]></category>
		<category><![CDATA[Meridian]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1304</guid>
		<description><![CDATA[
Ted Mason Signature Homes patio home in Settlement Bridge, a welcoming neighborhood with numerous amenities including a community pool, walking paths, parks and playgrounds. Home includes 3 spacious bedrooms and 2 full baths with a great room design &#8211; open to the kitchen and dining area.  Master suite includes a walk-in closet&#8230;. more information
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/03/04/just-listed-2154-e-swift-water-meridian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 6504 E. Driver Ct., Nampa, ID</title>
		<link>http://www.karengeselle.com/2010/02/21/just-listed-6504-e-driver-ct-nampa-id/</link>
		<comments>http://www.karengeselle.com/2010/02/21/just-listed-6504-e-driver-ct-nampa-id/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:27:28 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1285</guid>
		<description><![CDATA[SHORT SALE&#8230;.. Gleaming maple hardwood floors greet you at the entry of this comfortable and clean patio home. Conveniently located in a gated community in North Nampa, this home has many amenities for the choosy homeowner&#8230;more info
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/02/21/just-listed-6504-e-driver-ct-nampa-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 6538 E. Driver Ct., Nampa</title>
		<link>http://www.karengeselle.com/2010/02/20/just-listed-6538-e-driver-ct-nampa/</link>
		<comments>http://www.karengeselle.com/2010/02/20/just-listed-6538-e-driver-ct-nampa/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:39:11 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1259</guid>
		<description><![CDATA[

SHORT SALE&#8230;..Well designed patio home on a corner lot in The Greens at Ridgecrest, a gated community close to freeway access, shopping, Centennial Golf Course and Ridgecrest Golf Course.  The home has a welcoming covered porch in front and patio in back&#8230;..more info
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/02/20/just-listed-6538-e-driver-ct-nampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; January 2010</title>
		<link>http://www.karengeselle.com/2010/02/15/boise-real-estate-sales-january-2010/</link>
		<comments>http://www.karengeselle.com/2010/02/15/boise-real-estate-sales-january-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:16:37 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1221</guid>
		<description><![CDATA[Homes sales for the Boise area were down significantly in January from the December 2009 numbers.  However, compared to January 2009, the number of homes sold increased slightly.  Total home sales for Ada County were 279 homes compared to 235 one year ago.  Active listings were also down significantly from 3764 homes [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/02/15/boise-real-estate-sales-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Waives 90-Day Re-sale Rule</title>
		<link>http://www.karengeselle.com/2010/01/20/hud-waives-90-day-re-sale-rule/</link>
		<comments>http://www.karengeselle.com/2010/01/20/hud-waives-90-day-re-sale-rule/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:05:47 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Economic news]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1206</guid>
		<description><![CDATA[In an effort to stabilize home prices and accelerate the sale of vacant homes, HUD Secretary Shaun Donovan announced a temporary policy change which allows for quicker re-sale of foreclosed homes and expands access to FHA mortgage insurance.
Under current rules, FHA will not insure the mortgage on a home unless it has been owned by [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/01/20/hud-waives-90-day-re-sale-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; December 2009</title>
		<link>http://www.karengeselle.com/2010/01/11/boise-real-estate-sales-december-2009/</link>
		<comments>http://www.karengeselle.com/2010/01/11/boise-real-estate-sales-december-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:26:39 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1189</guid>
		<description><![CDATA[Homes sales moved significantly lower during the month of December. Total sales for the Boise area (including all of Ada County) were 362 homes. The lower numbers were somewhat expected due to anticipated expiration of the Federal Government&#8217;s tax credit &#8211; set to expire the end of November.  However, the government extended and expanded [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/01/11/boise-real-estate-sales-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; November 2009</title>
		<link>http://www.karengeselle.com/2009/12/11/boise-real-estate-sales-november-2009/</link>
		<comments>http://www.karengeselle.com/2009/12/11/boise-real-estate-sales-november-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:47:15 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1133</guid>
		<description><![CDATA[Homes sales moved slightly lower in the month of November but still remain strong.  Total sales for the Boise area (including all of Ada County) were 533 homes.  Of that number, 140 homes were new construction and 394 were existing homes.

Of the homes sold in November, 78 were short sales and 127 were [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/12/11/boise-real-estate-sales-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise&#8217;s First Snow Fall</title>
		<link>http://www.karengeselle.com/2009/12/07/boises-first-snow-fall/</link>
		<comments>http://www.karengeselle.com/2009/12/07/boises-first-snow-fall/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:21:54 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Idaho Lifestyles]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1128</guid>
		<description><![CDATA[December 7th brings us the first snow fall of the season. Only enough to cover the ground but making a Christmas wonderland just the same.  And good news for the area ski areas.  Maybe enough snow to open the slopes in time for Christmas break.
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/12/07/boises-first-snow-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
