<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate&#187; Boise Business</title>
	<atom:link href="http://www.karengeselle.com/category/boise-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karengeselle.com</link>
	<description>helping you find your way home....</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:28:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boise Real Estate Sales &#8211; August 2009</title>
		<link>http://www.karengeselle.com/2009/09/12/boise-real-estate-sales-august-2009/</link>
		<comments>http://www.karengeselle.com/2009/09/12/boise-real-estate-sales-august-2009/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:50:43 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1025</guid>
		<description><![CDATA[
			
				
			
		
Home sales in Ada County remain strong in the month of August with 511 homes selling during the month &#8211; just above the 510 homes that sold during the month of July.  More good news.  The number of active listings in Ada County dropped about 7% from  3,790 in July to 3,537 [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/09/12/boise-real-estate-sales-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; July 2009</title>
		<link>http://www.karengeselle.com/2009/08/11/boise-real-estate-sales-july-2009/</link>
		<comments>http://www.karengeselle.com/2009/08/11/boise-real-estate-sales-july-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:32:47 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=990</guid>
		<description><![CDATA[
			
				
			
		
Homes sales for the month of July are out and we show a slight drop in homes sold in Ada County from 559 in the month of June to 510 in July, a drop of about 8%.  However, home sales were up over June 2008 numbers by about 4%.
In addition, the number of short [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/08/11/boise-real-estate-sales-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So how are we doing&#8230;&#8230;</title>
		<link>http://www.karengeselle.com/2009/07/14/so-how-are-we-doing/</link>
		<comments>http://www.karengeselle.com/2009/07/14/so-how-are-we-doing/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:21:36 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=921</guid>
		<description><![CDATA[
			
				
			
		
Home sales in the Boise area took a big turn for the better last month.  Here&#8217;s a few statistics:

Total home sales in Ada County:
 June 2009 &#8211; 559
 May 2009 &#8211; 448
 April 2009 &#8211; 419
 March 2009 &#8211; 369
 February 2009 -265
 January 2009 &#8211; 232
 June 2008 &#8211; 533
Total Active Residential Listings:
 [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/07/14/so-how-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; June 2009</title>
		<link>http://www.karengeselle.com/2009/07/11/boise-area-home-sales-june-2009/</link>
		<comments>http://www.karengeselle.com/2009/07/11/boise-area-home-sales-june-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:05:40 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=917</guid>
		<description><![CDATA[
			
				
			
		
Total Homes Sold in Ada County in May 2009 &#8211; 559
Boise
North &#8211; 31 homes with a median price of $240,000
Northeast &#8211; 13 homes with a median price of $335,645
Southeast &#8211; 46 homes with a median price of $189,500
Bench &#8211; 39 homes with a median price of $149,900
South &#8211; 22 homes with a median price of [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/07/11/boise-area-home-sales-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling to make your mortgage payment?  Here&#8217;s help&#8230;.</title>
		<link>http://www.karengeselle.com/2009/07/06/struggling-to-make-your-mortgage-payment-heres-help/</link>
		<comments>http://www.karengeselle.com/2009/07/06/struggling-to-make-your-mortgage-payment-heres-help/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:12:43 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=874</guid>
		<description><![CDATA[
			
				
			
		
Good news for those struggling homeowners who have continued to make their monthly mortgage payment.  HUD director Shaun Donovan announced an expansion of the Home Affordability Finance Program (HARP).  This program is aimed at helping homeowners take advantage of lower interest rates &#8211; or a fixed interest rate &#8211; even though they are [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/07/06/struggling-to-make-your-mortgage-payment-heres-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates up?  Sales will be down.</title>
		<link>http://www.karengeselle.com/2009/07/03/interest-rates-up-sales-will-be-down/</link>
		<comments>http://www.karengeselle.com/2009/07/03/interest-rates-up-sales-will-be-down/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:13:53 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Home Seller Tips]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=813</guid>
		<description><![CDATA[
			
				
			
		
Back in March, I blogged about whether home buyers should buy now or wait for further declines in home values and how interest rate increases could price a home buyer out of the market.  A economist with Stewart Title provided a scenario where some home buyers would be priced out of the market if [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/07/03/interest-rates-up-sales-will-be-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; May 2009</title>
		<link>http://www.karengeselle.com/2009/06/11/boise-area-home-sales-may-2009/</link>
		<comments>http://www.karengeselle.com/2009/06/11/boise-area-home-sales-may-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:28:41 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=809</guid>
		<description><![CDATA[
			
				
			
		
Total Homes Sold in Ada County in May 2009 &#8211; 428
Boise
North &#8211; 21 homes with a median price of $262,900
Northeast &#8211; 10 homes with a median price of $355,000
Southeast &#8211; 18 homes with a median price of $268,000
Bench &#8211; 30 homes with a median price of $151,900
South &#8211; 16 homes with a median price of [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/06/11/boise-area-home-sales-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in the Boise area</title>
		<link>http://www.karengeselle.com/2009/06/08/short-sales-in-the-boise-area/</link>
		<comments>http://www.karengeselle.com/2009/06/08/short-sales-in-the-boise-area/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:27:57 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=805</guid>
		<description><![CDATA[
			
				
			
		
Short sale offers are taking forever to get an answer from the bank.  Home buyers are getting frustrated and moving on when they don&#8217;t get an answer in 2-3 months.  Currently, 292 homes in the Boise area which are short sales are &#8220;Pending&#8221; (seller has accepted the offer but not the lender) and [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/06/08/short-sales-in-the-boise-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Boise Real Estate turned the corner?</title>
		<link>http://www.karengeselle.com/2009/06/08/has-boise-real-estate-turned-the-corner/</link>
		<comments>http://www.karengeselle.com/2009/06/08/has-boise-real-estate-turned-the-corner/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:24:31 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=802</guid>
		<description><![CDATA[
			
				
			
		
According to a newsletter from Guild Mortgage, &#8220;April Pending Home Sales came in UP 6.7%, rising for the third straight month and a 3.2% improvement over a year ago! The National Association of Realtors housing affordability index is near a record high and mortgage rates, while creeping up last week, are still at historically low [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/06/08/has-boise-real-estate-turned-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Will Idaho Lead The Recovery?&#8221;</title>
		<link>http://www.karengeselle.com/2009/06/04/will-idaho-lead-the-recovery/</link>
		<comments>http://www.karengeselle.com/2009/06/04/will-idaho-lead-the-recovery/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:43:28 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Boise economic recovery]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=795</guid>
		<description><![CDATA[
			
				
			
		
That&#8217;s the headline from The Idaho Statesman&#8217;s front page yesterday.  The article went on to say that the Moody&#8217;s website, Economy.com, considers Idaho to be one of five states that could lead the country out of the recession.  The reasons:  1) population growth, 2) a reviving high tech industry plus a labor [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/06/04/will-idaho-lead-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
