<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate&#187; kgeselle</title>
	<atom:link href="http://www.karengeselle.com/author/kgeselle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karengeselle.com</link>
	<description>helping you find your way home....</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:28:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed &#8211; 11652 Quincy, Caldwell, Idaho 83605</title>
		<link>http://www.karengeselle.com/2010/08/23/just-listed-11652-quincy-caldwell-idaho-83605/</link>
		<comments>http://www.karengeselle.com/2010/08/23/just-listed-11652-quincy-caldwell-idaho-83605/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:28:00 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1450</guid>
		<description><![CDATA[
			
				
			
		

Spacious CBH built home in north Caldwell in Virginia Park Subdivision.  Easy access to I-84 and shopping.  Four bedrooms (or 3 plus a bonus room)&#8230;. more information
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/08/23/just-listed-11652-quincy-caldwell-idaho-83605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; July 2010</title>
		<link>http://www.karengeselle.com/2010/08/13/boise-real-estate-sales-july-2010/</link>
		<comments>http://www.karengeselle.com/2010/08/13/boise-real-estate-sales-july-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:04:13 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1430</guid>
		<description><![CDATA[
			
				
			
		


Home sales in Ada County took a dramatic turn downward during the month of July &#8211; down 24% from July of 2009 to 392 homes sold.  Of that number, 337 were existing homes and 55 were new construction.  The good news?  We&#8217;re still up 20% year to date over 2009.
I thought it [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/08/13/boise-real-estate-sales-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; June 2010</title>
		<link>http://www.karengeselle.com/2010/07/16/boise-real-estate-sales-june-2010/</link>
		<comments>http://www.karengeselle.com/2010/07/16/boise-real-estate-sales-june-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:15:24 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1424</guid>
		<description><![CDATA[
			
				
			
		

Another banner month of home sales in Ada County including Boise, Meridian, Eagle, Star and Kuna.  In June, 630 homes sold, an increase of over 10% in sales from June 2009.  Of those sold, 484 were existing homes and 146 were new construction.
Another encouraging number &#8211; days on market (the # of days [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/07/16/boise-real-estate-sales-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; 2170 E. Swift Water, Meridian, ID</title>
		<link>http://www.karengeselle.com/2010/07/16/just-listed-2170-e-swift-water-meridian-id/</link>
		<comments>http://www.karengeselle.com/2010/07/16/just-listed-2170-e-swift-water-meridian-id/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:10:40 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1410</guid>
		<description><![CDATA[
			
				
			
		

Beautiful 3 yrs new patio home built by Ted Mason Homes and located in Settler&#8217;s Bridge Subdivision.  This home has 3 bedrooms and 2 baths&#8230;.more information
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/07/16/just-listed-2170-e-swift-water-meridian-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended</title>
		<link>http://www.karengeselle.com/2010/07/02/tax-credit-extended/</link>
		<comments>http://www.karengeselle.com/2010/07/02/tax-credit-extended/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:05:05 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Economic news]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1385</guid>
		<description><![CDATA[
			
				
			
		
First time home buyers will have an additional 3 months to qualify for the tax credit of up to $8500. offered by the federal government.  Originally, the buyer must have a contract in place by April 30th and close by June 30th.  But the Senate and House have approved an extension of the [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/07/02/tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; May 2010</title>
		<link>http://www.karengeselle.com/2010/06/17/boise-real-estate-sales-may-2010/</link>
		<comments>http://www.karengeselle.com/2010/06/17/boise-real-estate-sales-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:22:10 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1379</guid>
		<description><![CDATA[
			
				
			
		

Monthly home sales were down slightly from last month but were up significantly over 2009.  Total sales were 625 homes in Ada County &#8211; 508 existing homes and 117 new construction.  That&#8217;s an increase of 45% over 2009.
Many of the homes included in these numbers qualified for the tax credit offered by the [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/06/17/boise-real-estate-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; 1907 W. Flamingo Ave., Nampa</title>
		<link>http://www.karengeselle.com/2010/06/09/just-listed-1907-w-flamingo-ave-nampa/</link>
		<comments>http://www.karengeselle.com/2010/06/09/just-listed-1907-w-flamingo-ave-nampa/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:16:25 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1374</guid>
		<description><![CDATA[
			
				
			
		

Well designed manufactured home on a permanent foundation located in Silvercrest Estates, a 55+ gated community. This community offers many amenities including a clubhouse with a gym and library are available to members. In addition the park has a swimming pool and hot tub&#8230;.more information
]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/06/09/just-listed-1907-w-flamingo-ave-nampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; April 2010</title>
		<link>http://www.karengeselle.com/2010/05/15/boise-real-estate-sales-april-2010/</link>
		<comments>http://www.karengeselle.com/2010/05/15/boise-real-estate-sales-april-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:19:42 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1355</guid>
		<description><![CDATA[
			
				
			
		


Boise area home sales were up dramatically in April with 659 homes sales during the month.  That&#8217;s an increase of over 36% from April 2009.  Although most of the homes sold were existing homes, new construction came through with some strong numbers also &#8211; 98 newly constructed homes sold during April.
Year over year [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/05/15/boise-real-estate-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Sales &#8211; March 2010</title>
		<link>http://www.karengeselle.com/2010/04/12/boise-real-estate-sales-march-2010/</link>
		<comments>http://www.karengeselle.com/2010/04/12/boise-real-estate-sales-march-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:31:00 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1346</guid>
		<description><![CDATA[
			
				
			
		


Good news all around for real estate sales in the Boise area.  The total number of single family homes sold in Ada County was 567 homes up from 374 homes in March of 2009.  Year over year the numbers look good also &#8211; 886 sold year-to-date in 2009 vs. 1201 sold year-to-date in [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/04/12/boise-real-estate-sales-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Short Sales</title>
		<link>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/</link>
		<comments>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:51:38 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1326</guid>
		<description><![CDATA[
			
				
			
		
Usually when I begin working with a new buyer and we have the discussion about short sales, the first question/statement from the buyer is something like this: &#8220;How much lower than asking price can I offer on a short sale?  Aren&#8217;t the banks willing to take whatever they&#8217;re offered?&#8221;
So I thought it would be [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2010/03/14/the-truth-about-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
