<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate&#187; snyce</title>
	<atom:link href="http://www.karengeselle.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karengeselle.com</link>
	<description>helping you find your way home....</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:28:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boise area Home Sales &#8211; March 2009</title>
		<link>http://www.karengeselle.com/2009/04/11/boise-area-home-sales-march-2009/</link>
		<comments>http://www.karengeselle.com/2009/04/11/boise-area-home-sales-march-2009/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:51:29 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=442</guid>
		<description><![CDATA[
			
				
			
		
Total Homes Sold in Ada County in March 2009 &#8211; 369
Boise
North &#8211; 14 homes with a median price of $240,000
Northeast &#8211; 8 homes with a median price of $240,000
Southeast &#8211; 20 homes with a median price of $192,500
Bench &#8211; 23homes with a median price of $156,500
South &#8211; 6 homes with a median price of $254,900
Southwest [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/04/11/boise-area-home-sales-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise area Homes For Sale &#8211; April 2009</title>
		<link>http://www.karengeselle.com/2009/04/01/boise-area-homes-for-sale-april-2009/</link>
		<comments>http://www.karengeselle.com/2009/04/01/boise-area-homes-for-sale-april-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:54:36 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Boise Idaho Homes For Sale - April 2009]]></category>
		<category><![CDATA[Homes Sales March 2009]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=435</guid>
		<description><![CDATA[
			
				
			
		
Boise area homes for sale
Boise &#8211; 2559 homes
Meridian &#8211; 1245 homes
Kuna &#8211; 244 homes
Eagle &#8211; 482 homes
Star &#8211; 194 homes
Nampa &#8211; 1369 homes
Caldwell &#8211; 751 homes
Middleton &#8211; 167 homes

Preliminary number of homes sold in the Boise area &#8211; March 2009
In the Boise Metro Area, 546 homes sold.  Of these, 176 were bank owned.  [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/04/01/boise-area-homes-for-sale-april-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Now or Later</title>
		<link>http://www.karengeselle.com/2009/03/26/buy-now-or-later/</link>
		<comments>http://www.karengeselle.com/2009/03/26/buy-now-or-later/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:53:29 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Timing the Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=427</guid>
		<description><![CDATA[
			
				
			
		
Recently I attended a seminar given by Dr. Ted Jones, Senior Vice President-Chief Economist for Stewart Title Guaranty Company, a national company that provides title insurance and escrow services in the real estate industry.  He provided a lot of common sense information about the current state of our economy.  But the one idea [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/03/26/buy-now-or-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Share of the Stimulus Pie</title>
		<link>http://www.karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/</link>
		<comments>http://www.karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:30:15 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=414</guid>
		<description><![CDATA[
			
				
			
		
The federal government has cut up the pie and the State of Idaho will soon receive its share of the money.  Want to know where the money will go?  Lots of schools, cities, counties and other entities are already submitted their requests for funds.  The State has designed an internet website to [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise area Home Sales &#8211; February 2009</title>
		<link>http://www.karengeselle.com/2009/03/12/boise-area-home-sales-february-2009/</link>
		<comments>http://www.karengeselle.com/2009/03/12/boise-area-home-sales-february-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:44:32 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Seller Tips]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=378</guid>
		<description><![CDATA[
			
				
			
		
Total Homes Sold in Ada County in February 2009 &#8211; 265
Boise
North &#8211; 14 homes with a median price of $250,000
Northeast &#8211; 2 homes with a median price of $292,000
Southeast &#8211; 16 homes with a median price of $228,900
Bench &#8211; 18 homes with a median price of $145,000
South &#8211; 10 homes with a median price of [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/03/12/boise-area-home-sales-february-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facing foreclosure?</title>
		<link>http://www.karengeselle.com/2009/03/06/facing-foreclosure/</link>
		<comments>http://www.karengeselle.com/2009/03/06/facing-foreclosure/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:29:21 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Seller Tips]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=366</guid>
		<description><![CDATA[
			
				
			
		
Last Tuesday, President Obama, through Treasury Secretary Timothy Geithner, laid out his plan to help homeowners who are facing foreclosure &#8211; either because they are already behind in their monthly mortgage payments or because they are about to be.  The plan is designed to help homeowners who are having difficulties paying their mortgage payments [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/03/06/facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Assistance in Idaho</title>
		<link>http://www.karengeselle.com/2009/02/23/first-time-buyer-assistance-in-idaho/</link>
		<comments>http://www.karengeselle.com/2009/02/23/first-time-buyer-assistance-in-idaho/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:17:39 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=334</guid>
		<description><![CDATA[
			
				
			
		
Are you a &#8220;First Time Home Buyer*?&#8221;  If you are, the Federal Government would like to give you a tax credit for purchasing a home.
Congress recently passed and the President signed the American Recovery and Reinvestment Act which includes a provision for a tax credit for first time home buyers.  The provision is [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/02/23/first-time-buyer-assistance-in-idaho/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boise area Home Sales &#8211; January 2009</title>
		<link>http://www.karengeselle.com/2009/02/12/boise-area-home-sales-january-2009/</link>
		<comments>http://www.karengeselle.com/2009/02/12/boise-area-home-sales-january-2009/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:33:20 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Business]]></category>
		<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Monthly Homes Sales]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=330</guid>
		<description><![CDATA[
			
				
			
		
Total Homes Sold in Ada County in January 2009 &#8211; 232
Boise
North &#8211; 10 homes with a median price of $195,000
Northeast &#8211; 1 homes with a median price of $395,000
Southeast &#8211; 23 homes with a median price of $183,900
Bench &#8211; 11 homes with a median price of $153,000
South &#8211; 9 homes with a median price of [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/02/12/boise-area-home-sales-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise to Host 2009 Special Olympics World Winter Games</title>
		<link>http://www.karengeselle.com/2009/02/02/boise-to-host-2009-special-olympics-world-winter-games/</link>
		<comments>http://www.karengeselle.com/2009/02/02/boise-to-host-2009-special-olympics-world-winter-games/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:04:00 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Idaho Lifestyles]]></category>
		<category><![CDATA[This & That]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=323</guid>
		<description><![CDATA[
			
				
			
		
Welcome to Boise, Idaho, athletes!  Beginning February 7th, Boise will be host to over 2400 athletes with intellectual disabilities who will be competing in the 2009 Special Olympics World Winter Games. These games will be big &#8211; 207 nations being represented.
The torch will arrive in Boise on February 6th but the weeklong games will [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/02/02/boise-to-host-2009-special-olympics-world-winter-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To refinance or not to refinance?</title>
		<link>http://www.karengeselle.com/2009/01/31/to-refinance-or-not-to-refinance/</link>
		<comments>http://www.karengeselle.com/2009/01/31/to-refinance-or-not-to-refinance/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:33:16 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Boise Economic News]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=325</guid>
		<description><![CDATA[
			
				
			
		
Interest rates have been hovering around 5% &#8211; dipping to 4.875% a couple of weeks ago and rising to 5.12% this past week.  With interest rates at these levels, you may be asking yourself, &#8220;When does it make sense to refinance?&#8221;
Acording to Kellie Allen of Guild Mortgage, the general guideline for refinancing is a [...]]]></description>
		<wfw:commentRss>http://www.karengeselle.com/2009/01/31/to-refinance-or-not-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
